Welcome...

Welcome

Welcome and thank you for administering this Ruffalo Noel Levitz survey. This HTML version of your report contains results of the Satisfaction and Priorities Survey (SPS) administered on your campus.

Below are short descriptions of the reports you may find within this document. Please refer to the SPS Interpretive Guide delivered with your results for additional details. This document contain direction on all aspects of your results and can also be found at www.RuffaloNL.com/SPSInterpretiveGuides

You are encouraged to schedule a free report review discussion with a Ruffalo Noel Levitz consultant at a mutually convenient time. This phone call can be one-on-one or with a group you gather. We will walk through your results and brainstorm on next step steps. Contact Ruffalo Noel Levitz for more information.

As you review and analyze your results, you may consider ordering additional reporting options. For more information on these options and applicable fees, please contact Ruffalo Noel Levitz at 800-876-1117 or at SPS.Tech@RuffaloNL.com.

Saving and Sharing Your Reports

We strongly encourage you to save all documents to a safe location on your own computer right away. SafeMail files will remain available within your myRuffaloNL account for only 90 days.

Save your files on your computer in order to access them again at another time. Once on your computer, the files can be forwarded as attachments to others on your campus or posted to a secured, shared area of your local network.

Electronic reports

The HTML results are delivered to you with reports reflected in a tabulated view. Select the report page by clicking the related tab. Reports are interactive - sorting by column header and expand/toggle options are available to view the data in several ways. Information buttons can be found in various areas to provide additional guidance about the data presented.

You may print each of these reports or all of the reports at once. The document(s) will print as you have adjusted each report and as it appears on the screen. Note, however, every time the HTML is opened, it is in the original delivery format. It will not remember the previous sorting.

You may need to allow blocked content to fully review your report.

HTML results*:

  • Strategic Planning Overview (not included with all reporting): an executive summary of your strengths and challenges for the first column of data, as well as information on how the two columns of data compare
  • Item Report: responses for each individual item on the survey
  • Scale Report: responses for the survey scales and the items clustered within the scales
  • Summary Report: responses to the summary items on the survey
  • Item Percentage Report: reflects the percent of responses for answers 6 and 7 for all items on the survey
  • Demographic Report: responses to the demographic items on the survey

* Not all HTML files will include all of these reports and some reports will have different combinations. The report segments are dependent on the standard reporting for the specific survey version and the optional, value-added reporting selected.

Reviewing Your Data

Strategic Planning Overview (if included):

This report provides the best summary of your results for immediate action planning. It lists strengths (high importance and high satisfaction) and challenges (high importance and low satisfaction and/or large performance gap) for the first column of data in your report. It also compares your first column of data to your second column of data and identifies where satisfaction levels are significantly higher or lower, as well as any large differences in importance scores.

For your strengths and challenges, additional indicators are also included. These indicators allow you to easily see if the item is significantly higher in satisfaction (reflected with a plus sign for significantly greater) or if the item is significantly lower in satisfaction (shown with a minus sign for significantly less) as compared with your comparison group.

Item Report

This report provides the detailed scores for all items on the survey, including campus-defined items you may have chosen to include. You have the option to sort on any of the columns on this screen by simply selecting the column you want to sort on. The first selection will sort in descending order and the second selection will sort in ascending order. Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges, as originally listed in your Strategic Planning Overview.

The SD in the Satisfaction column refers to the standard deviation. This is the amount of variability in the responses.

The far right mean difference column reflects the column one satisfaction score minus the column two satisfaction score. The asterisks in this mean difference column indicate statistical significance. The key is as follows:

* Difference statistically significant at the .05 level

** Difference statistically significant at the .01 level

*** Difference statistically significant at the .001 level

When the second column of data is a national comparison group, the number of student records included in the group is reported at the bottom of the item report. This number also appears at the bottom of the scale report.

Scale Report

This report provides a top line overview of your results and shows the items clustered within the scales or categories on the survey. Collapse and expand by selecting the arrow to the left of the desired scale to see the items within each scale. You can also choose to expand/toggle all scales at one time. You may sort on the scale name, importance, satisfaction, performance gap, and mean difference columns as outlined above.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Summary Report

The summary report includes the average score for the responses to the summary items on the survey, as well as the percentage of responses for each of the possible indications. The percentages are truncated rather than rounded, so they may not equal 100 percent. These scores provide a bottom line on the experience at your institution.

Item Percentage Report

This report provides a look at the percentage of responses that indicated an answer of 6 or 7 to the items in the survey: 6 is considered "important" or "satisfied" and 7 is considered "very important" or "very satisfied." The gap percentage equals the importance percentage minus the satisfaction percentage. The difference column provides the difference between the first column satisfaction percentage and the second column satisfaction percentage for each item. You may sort on any of the columns, as described above. The percentage responses may be better understood on your campus than the average scores reported in the other segments of the results.

Indicators are included in this report with a green star for items that are strengths or a red flag for items that are challenges.

Demographic Report

This report provides the overview of the individuals who completed the survey. You can collapse and expand individual demographic populations by selecting the arrow to the left of the desired demographic category. You also have the option to expand all/toggle all demographic categories at the same time. A gold burst indicates the response option that was selected by the majority of survey participants.

Note: The demographic segment is not included with all of the target group reports.

Printing Your Reports

You may print from any of the HTML report pages. The report will print as it appears on your screen. An alternative option for printing your reports is to use the PDF version of your report(s) included with your Zip file. Note that not all report segments found in the HTML are included in the PDF version.

Copying the HTML version items into Excel

You can copy and paste the items and data from the HTML Item Report and Item Percentage Report into Excel. Start from the bottom right corner to select the text and then use “paste special” into Excel.

We know you will find these data to be very valuable. Please contact us at 800-876-1117 or at SPS.Tech@RufaloNL.com to let us know how else we can be helpful.

Strategic Planning Overview
Strengths and Challenges
Strengthsi vs. Comparison i
75. Campus item: My understanding of God is being strengthened by Classroom and/or Campus experiences  
68. Nearly all of the faculty are knowledgeable in their field.  
74. Campus item: Being on this Campus is contributing to my spiritual growth  
16. The instruction in my major field is excellent.  
39. I am able to experience intellectual growth here.  
76. Campus item: Faculty, Administrators, and/or Staff are helpful to me in processing issues related to my faith  
82. Campus item: The institution gives strong attention to how to apply Biblical principles to vocation, ministry, society, and family life  
33. My academic advisor is knowledgeable about requirements in my major.  
58. The quality of instruction I receive in most of my classes is excellent.  
36. Security staff respond quickly in emergencies. +
41. There is a commitment to academic excellence on this campus.  
79. Campus item: Given where I am spiritually right now, this Campus is a good 'fit' for me  
81. Campus item: The chapel program helps me in developing my walk with God  
2. The campus staff are caring and helpful.  
29. It is an enjoyable experience to be a student on this campus.  
6. My academic advisor is approachable.  
45. Students are made to feel welcome on this campus.  
14. My academic advisor is concerned about my success as an individual. +
65. Faculty are usually available after class and during office hours. +
15. The staff in the health services area are competent.  
Challengesi  
8. The content of the courses within my major is valuable.  
77. Campus item: Males and females are treated with equal respect on this Campus -
66. Tuition paid is a worthwhile investment.  
34. I am able to register for classes I need with few conflicts.  
69. There is a good variety of courses provided on this campus.  
25. Faculty are fair and unbiased in their treatment of individual students.  
80. Campus item: The residence life programs help me in developing my walk with God  
5. Financial aid counselors are helpful. -
63. Student disciplinary procedures are fair.  
12. Financial aid awards are announced to students in time to be helpful in college planning. -
17. Adequate financial aid is available for most students. -
4. Admissions staff are knowledgeable. -
Trends
Higher Satisfaction vs. May 2017  
36. Security staff respond quickly in emergencies.  
14. My academic advisor is concerned about my success as an individual.  
65. Faculty are usually available after class and during office hours.  
Lower Satisfaction vs. May 2017  
77. Campus item: Males and females are treated with equal respect on this Campus  
5. Financial aid counselors are helpful.  
72. On the whole, the campus is well-maintained.  
51. This institution has a good reputation within the community.  
Item Report

Sort on each column to see data from highest to lowest.

    Nov 2018 May 2017  
i Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  01. Most students feel a sense of belonging here. 6.27 5.96/1.17 0.31 6.40 6.06/1.04 0.34 -0.10
Strength 02. The campus staff are caring and helpful. 6.61 6.32/0.92 0.29 6.60 6.35/0.88 0.25 -0.03
  03. Faculty care about me as an individual. 6.42 6.30/1.01 0.12 6.45 6.33/0.96 0.12 -0.03
Challenge 04. Admissions staff are knowledgeable. 6.42 5.70/1.37 0.72 6.48 6.15/1.07 0.33 -0.45***
Challenge 05. Financial aid counselors are helpful. 6.49 5.76/1.35 0.73 6.56 6.00/1.20 0.56 -0.24*
Strength 06. My academic advisor is approachable. 6.57 6.45/0.96 0.12 6.53 6.35/1.07 0.18 0.10
  07. The campus is safe and secure for all students. 6.78 6.29/1.12 0.49 6.72 6.44/0.92 0.28 -0.15
Challenge 08. The content of the courses within my major is valuable. 6.77 6.24/1.05 0.53 6.75 6.31/0.95 0.44 -0.07
  09. A variety of intramural activities are offered. 5.09 5.91/1.18 -0.82 4.80 5.44/1.31 -0.64 0.47***
  10. Administrators are approachable to students. 6.06 5.57/1.53 0.49 6.11 5.85/1.27 0.26 -0.28*
  11. Billing policies are reasonable. 6.21 5.61/1.37 0.60 6.27 5.48/1.40 0.79 0.13
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.42 5.74/1.39 0.68 6.50 6.04/1.19 0.46 -0.30**
  13. Library staff are helpful and approachable. 5.87 6.37/0.91 -0.50 5.86 6.15/1.11 -0.29 0.22**
Strength 14. My academic advisor is concerned about my success as an individual. 6.50 6.37/1.02 0.13 6.50 6.19/1.17 0.31 0.18*
Strength 15. The staff in the health services area are competent. 6.46 6.33/1.05 0.13 6.34 6.15/1.08 0.19 0.18
Strength 16. The instruction in my major field is excellent. 6.78 6.33/1.04 0.45 6.78 6.33/0.97 0.45 0.00
Challenge 17. Adequate financial aid is available for most students. 6.42 5.16/1.60 1.26 6.60 5.68/1.27 0.92 -0.52***
  18. Library resources and services are adequate. 6.19 6.23/0.99 -0.04 6.12 6.06/1.14 0.06 0.17
  19. My academic advisor helps me set goals to work toward. 6.16 5.81/1.41 0.35 6.14 5.70/1.43 0.44 0.11
  20. The business office is open during hours which are convenient for most students. 5.92 5.93/1.18 -0.01 5.94 5.81/1.21 0.13 0.12
  21. The amount of student parking space on campus is adequate. 5.79 4.86/1.69 0.93 5.97 4.66/1.76 1.31 0.20
  22. Counseling staff care about students as individuals. 6.43 6.03/1.37 0.40 6.36 6.08/1.20 0.28 -0.05
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.40 5.61/1.43 0.79 6.48 5.58/1.41 0.90 0.03
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.56 5.90/1.35 -0.34 5.51 5.50/1.47 0.01 0.40***
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.50 5.96/1.33 0.54 6.51 6.06/1.20 0.45 -0.10
  26. Computer labs are adequate and accessible. 5.74 5.80/1.39 -0.06 5.63 5.70/1.41 -0.07 0.10
  27. The personnel involved in registration are helpful. 6.26 6.08/1.19 0.18 6.27 6.14/1.13 0.13 -0.06
  28. Parking lots are well-lighted and secure. 6.06 5.50/1.49 0.56 6.02 5.42/1.55 0.60 0.08
Strength 29. It is an enjoyable experience to be a student on this campus. 6.58 6.35/1.18 0.23 6.70 6.48/0.86 0.22 -0.13
  30. Residence hall staff are concerned about me as an individual. 6.36 6.01/1.46 0.35 6.45 6.09/1.34 0.36 -0.08
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.91 6.26/1.27 -0.35 5.82 6.17/1.21 -0.35 0.09
  32. Tutoring services are readily available. 6.07 6.15/1.20 -0.08 5.91 5.79/1.37 0.12 0.36**
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.73 6.35/1.16 0.38 6.70 6.31/1.12 0.39 0.04
Challenge 34. I am able to register for classes I need with few conflicts. 6.57 6.03/1.34 0.54 6.59 5.99/1.21 0.60 0.04
  35. The assessment and course placement procedures are reasonable. 6.38 6.27/0.93 0.11 6.39 6.10/1.01 0.29 0.17*
Strength 36. Security staff respond quickly in emergencies. 6.70 6.41/0.96 0.29 6.61 6.22/1.10 0.39 0.19*
  37. I feel a sense of pride about my campus. 5.91 5.96/1.48 -0.05 6.08 6.13/1.21 -0.05 -0.17
  38. There is an adequate selection of food available in the cafeteria. 6.18 5.06/1.63 1.12 6.19 4.76/1.68 1.43 0.30*
Strength 39. I am able to experience intellectual growth here. 6.78 6.55/0.90 0.23 6.78 6.53/0.79 0.25 0.02
  40. Residence hall regulations are reasonable. 6.18 5.64/1.55 0.54 6.15 5.77/1.44 0.38 -0.13
Strength 41. There is a commitment to academic excellence on this campus. 6.70 6.37/1.06 0.33 6.68 6.45/0.87 0.23 -0.08
  42. There are a sufficient number of weekend activities for students. 5.30 5.47/1.48 -0.17 5.23 5.33/1.55 -0.10 0.14
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.27 5.96/1.32 0.31 6.26 6.16/1.14 0.10 -0.20
  44. Academic support services adequately meet the needs of students. 6.36 6.07/1.18 0.29 6.35 6.13/1.05 0.22 -0.06
Strength 45. Students are made to feel welcome on this campus. 6.53 6.32/1.07 0.21 6.54 6.36/0.98 0.18 -0.04
  46. I can easily get involved in campus organizations. 5.94 6.06/1.28 -0.12 6.01 5.94/1.28 0.07 0.12
  47. Faculty provide timely feedback about student progress in a course. 6.42 5.99/1.21 0.43 6.46 5.87/1.27 0.59 0.12
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.32 5.99/1.33 0.33 6.36 6.12/1.13 0.24 -0.13
  49. There are adequate services to help me decide upon a career. 6.31 5.86/1.28 0.45 6.25 5.61/1.40 0.64 0.25*
  50. Class change (drop/add) policies are reasonable. 6.11 6.31/1.01 -0.20 6.16 6.11/1.12 0.05 0.20*
  51. This institution has a good reputation within the community. 6.47 6.13/1.37 0.34 6.57 6.50/0.93 0.07 -0.37***
  52. The student center is a comfortable place for students to spend their leisure time. 5.76 5.81/1.39 -0.05 5.94 5.79/1.40 0.15 0.02
  53. Faculty take into consideration student differences as they teach a course. 6.21 5.71/1.37 0.50 6.17 5.60/1.40 0.57 0.11
  54. Bookstore staff are helpful. 5.68 6.03/1.35 -0.35 6.11 6.42/1.03 -0.31 -0.39***
  55. Major requirements are clear and reasonable. 6.64 6.27/1.05 0.37 6.60 6.14/1.18 0.46 0.13
  56. The student handbook provides helpful information about campus life. 6.07 5.92/1.27 0.15 6.04 5.95/1.23 0.09 -0.03
  57. I seldom get the "run-around" when seeking information on this campus. 6.20 5.60/1.55 0.60 6.22 5.79/1.39 0.43 -0.19
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.73 6.38/0.95 0.35 6.74 6.34/0.91 0.40 0.04
  59. This institution shows concern for students as individuals. 6.56 6.22/1.20 0.34 6.56 6.34/1.11 0.22 -0.12
  60. I generally know what's happening on campus. 6.05 5.67/1.49 0.38 6.17 5.86/1.38 0.31 -0.19
  61. Adjunct faculty are competent as classroom instructors. 6.52 6.04/1.27 0.48 6.46 6.08/1.14 0.38 -0.04
  62. There is a strong commitment to racial harmony on this campus. 6.42 6.13/1.39 0.29 6.33 5.97/1.45 0.36 0.16
Challenge 63. Student disciplinary procedures are fair. 6.45 5.92/1.56 0.53 6.44 5.90/1.53 0.54 0.02
  64. New student orientation services help students adjust to college. 6.25 6.08/1.16 0.17 6.22 6.00/1.32 0.22 0.08
Strength 65. Faculty are usually available after class and during office hours. 6.47 6.36/0.91 0.11 6.41 6.12/1.15 0.29 0.24**
Challenge 66. Tuition paid is a worthwhile investment. 6.63 5.85/1.35 0.78 6.66 6.01/1.28 0.65 -0.16
  67. Freedom of expression is protected on campus. 6.19 5.42/1.86 0.77 6.25 5.55/1.63 0.70 -0.13
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.81 6.57/0.91 0.24 6.79 6.62/0.67 0.17 -0.05
Challenge 69. There is a good variety of courses provided on this campus. 6.55 6.05/1.22 0.50 6.56 6.06/1.23 0.50 -0.01
  70. Graduate teaching assistants are competent as classroom instructors. 6.23 6.18/1.12 0.05 6.21 6.11/1.19 0.10 0.07
  71. Channels for expressing student complaints are readily available. 6.13 5.13/1.90 1.00 6.07 5.08/1.66 0.99 0.05
  72. On the whole, the campus is well-maintained. 6.49 6.27/1.16 0.22 6.40 6.46/0.86 -0.06 -0.19*
  73. Student activities fees are put to good use. 6.23 5.61/1.50 0.62 6.15 5.51/1.45 0.64 0.10
Strength 74. Campus item: Being on this Campus is contributing to my spiritual growth 6.81 6.53/1.06 0.28 6.79 6.63/0.90 0.16 -0.10
Strength 75. Campus item: My understanding of God is being strengthened by Classroom and/or Campus experiences 6.84 6.63/0.85 0.21 6.83 6.74/0.68 0.09 -0.11
Strength 76. Campus item: Faculty, Administrators, and/or Staff are helpful to me in processing issues related to my faith 6.76 6.43/1.14 0.33 6.70 6.48/0.93 0.22 -0.05
Challenge 77. Campus item: Males and females are treated with equal respect on this Campus 6.71 6.21/1.41 0.50 6.65 6.43/1.11 0.22 -0.22*
  78. Campus item: This Campus provides adequate opportunities for involvement in ministry 6.43 6.20/1.24 0.23 6.45 6.28/1.02 0.17 -0.08
Strength 79. Campus item: Given where I am spiritually right now, this Campus is a good 'fit' for me 6.69 6.44/1.18 0.25 6.64 6.51/1.04 0.13 -0.07
Challenge 80. Campus item: The residence life programs help me in developing my walk with God 6.50 5.95/1.55 0.55 6.47 6.10/1.35 0.37 -0.15
Strength 81. Campus item: The chapel program helps me in developing my walk with God 6.66 6.33/1.18 0.33 6.59 6.21/1.25 0.38 0.12
Strength 82. Campus item: The institution gives strong attention to how to apply Biblical principles to vocation, ministry, society, and family life 6.76 6.54/0.96 0.22 6.75 6.62/0.78 0.13 -0.08
  83. Campus item: There are opportunities for study abroad and other international experiences 6.25 6.44/1.06 -0.19 6.24 6.33/1.13 -0.09 0.11
  84. Institution's commitment to part-time students? 6.02/1.26 5.80/1.22 0.22
  85. Institution's commitment to evening students? 6.18/1.05 5.88/1.21 0.30*
  86. Institution's commitment to older, returning learners? 6.14/1.17 6.02/1.16 0.12
  87. Institution's commitment to under-represented populations? 5.93/1.46 5.79/1.38 0.14
  88. Institution's commitment to commuters? 6.07/1.33 5.88/1.36 0.19
  89. Institution's commitment to students with disabilities? 5.91/1.54 5.93/1.24 -0.02
  90. Cost as factor in decision to enroll. 6.22     6.28    
  91. Financial aid as factor in decision to enroll. 6.41     6.47    
  92. Academic reputation as factor in decision to enroll. 6.36     6.22    
  93. Size of institution as factor in decision to enroll. 4.86     4.82    
  94. Opportunity to play sports as factor in decision to enroll. 4.07     3.95    
  95. Recommendations from family/friends as factor in decision to enroll. 5.45     5.63    
  96. Geographic setting as factor in decision to enroll. 4.92     4.90    
  97. Campus appearance as factor in decision to enroll. 4.92     4.95    
  98. Personalized attention prior to enrollment as factor in decision to enroll. 5.21     5.47    
*Difference statistically significant at the .05 level
**Difference statistically significant at the .01 level
***Difference statistically significant at the .001 level
Scale Report

Sort on each column to see data from highest to lowest.

    Nov 2018 May 2017  
i Scale / Item Importance Satisfaction/SD Gap i Importance Satisfaction/SD Gap i Difference i
  Student Centeredness 6.44 6.12/0.89 0.32 6.49 6.24/0.77 0.25 -0.12
  01. Most students feel a sense of belonging here. 6.27 5.96/1.17 0.31 6.40 6.06/1.04 0.34 -0.10
Strength 02. The campus staff are caring and helpful. 6.61 6.32/0.92 0.29 6.60 6.35/0.88 0.25 -0.03
  10. Administrators are approachable to students. 6.06 5.57/1.53 0.49 6.11 5.85/1.27 0.26 -0.28*
Strength 29. It is an enjoyable experience to be a student on this campus. 6.58 6.35/1.18 0.23 6.70 6.48/0.86 0.22 -0.13
Strength 45. Students are made to feel welcome on this campus. 6.53 6.32/1.07 0.21 6.54 6.36/0.98 0.18 -0.04
  59. This institution shows concern for students as individuals. 6.56 6.22/1.20 0.34 6.56 6.34/1.11 0.22 -0.12
  Campus Life 5.99 5.78/0.96 0.21 5.98 5.68/0.94 0.30 0.10
  09. A variety of intramural activities are offered. 5.09 5.91/1.18 -0.82 4.80 5.44/1.31 -0.64 0.47***
  23. Living conditions in the residence halls are comfortable (adequate space, lighting, heat, air, etc.) 6.40 5.61/1.43 0.79 6.48 5.58/1.41 0.90 0.03
  24. The intercollegiate athletic programs contribute to a strong sense of school spirit. 5.56 5.90/1.35 -0.34 5.51 5.50/1.47 0.01 0.40***
  30. Residence hall staff are concerned about me as an individual. 6.36 6.01/1.46 0.35 6.45 6.09/1.34 0.36 -0.08
  31. Males and females have equal opportunities to participate in intercollegiate athletics. 5.91 6.26/1.27 -0.35 5.82 6.17/1.21 -0.35 0.09
  38. There is an adequate selection of food available in the cafeteria. 6.18 5.06/1.63 1.12 6.19 4.76/1.68 1.43 0.30*
  40. Residence hall regulations are reasonable. 6.18 5.64/1.55 0.54 6.15 5.77/1.44 0.38 -0.13
  42. There are a sufficient number of weekend activities for students. 5.30 5.47/1.48 -0.17 5.23 5.33/1.55 -0.10 0.14
  46. I can easily get involved in campus organizations. 5.94 6.06/1.28 -0.12 6.01 5.94/1.28 0.07 0.12
  52. The student center is a comfortable place for students to spend their leisure time. 5.76 5.81/1.39 -0.05 5.94 5.79/1.40 0.15 0.02
  56. The student handbook provides helpful information about campus life. 6.07 5.92/1.27 0.15 6.04 5.95/1.23 0.09 -0.03
Challenge 63. Student disciplinary procedures are fair. 6.45 5.92/1.56 0.53 6.44 5.90/1.53 0.54 0.02
  64. New student orientation services help students adjust to college. 6.25 6.08/1.16 0.17 6.22 6.00/1.32 0.22 0.08
  67. Freedom of expression is protected on campus. 6.19 5.42/1.86 0.77 6.25 5.55/1.63 0.70 -0.13
  73. Student activities fees are put to good use. 6.23 5.61/1.50 0.62 6.15 5.51/1.45 0.64 0.10
  Instructional Effectiveness 6.57 6.22/0.75 0.35 6.56 6.21/0.70 0.35 0.01
  03. Faculty care about me as an individual. 6.42 6.30/1.01 0.12 6.45 6.33/0.96 0.12 -0.03
Challenge 08. The content of the courses within my major is valuable. 6.77 6.24/1.05 0.53 6.75 6.31/0.95 0.44 -0.07
Strength 16. The instruction in my major field is excellent. 6.78 6.33/1.04 0.45 6.78 6.33/0.97 0.45 0.00
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.50 5.96/1.33 0.54 6.51 6.06/1.20 0.45 -0.10
Strength 39. I am able to experience intellectual growth here. 6.78 6.55/0.90 0.23 6.78 6.53/0.79 0.25 0.02
Strength 41. There is a commitment to academic excellence on this campus. 6.70 6.37/1.06 0.33 6.68 6.45/0.87 0.23 -0.08
  47. Faculty provide timely feedback about student progress in a course. 6.42 5.99/1.21 0.43 6.46 5.87/1.27 0.59 0.12
  53. Faculty take into consideration student differences as they teach a course. 6.21 5.71/1.37 0.50 6.17 5.60/1.40 0.57 0.11
Strength 58. The quality of instruction I receive in most of my classes is excellent. 6.73 6.38/0.95 0.35 6.74 6.34/0.91 0.40 0.04
  61. Adjunct faculty are competent as classroom instructors. 6.52 6.04/1.27 0.48 6.46 6.08/1.14 0.38 -0.04
Strength 65. Faculty are usually available after class and during office hours. 6.47 6.36/0.91 0.11 6.41 6.12/1.15 0.29 0.24**
Strength 68. Nearly all of the faculty are knowledgeable in their field. 6.81 6.57/0.91 0.24 6.79 6.62/0.67 0.17 -0.05
Challenge 69. There is a good variety of courses provided on this campus. 6.55 6.05/1.22 0.50 6.56 6.06/1.23 0.50 -0.01
  70. Graduate teaching assistants are competent as classroom instructors. 6.23 6.18/1.12 0.05 6.21 6.11/1.19 0.10 0.07
  Recruitment and Financial Aid 6.39 5.71/1.08 0.68 6.46 6.02/0.86 0.44 -0.31***
Challenge 04. Admissions staff are knowledgeable. 6.42 5.70/1.37 0.72 6.48 6.15/1.07 0.33 -0.45***
Challenge 05. Financial aid counselors are helpful. 6.49 5.76/1.35 0.73 6.56 6.00/1.20 0.56 -0.24*
Challenge 12. Financial aid awards are announced to students in time to be helpful in college planning. 6.42 5.74/1.39 0.68 6.50 6.04/1.19 0.46 -0.30**
Challenge 17. Adequate financial aid is available for most students. 6.42 5.16/1.60 1.26 6.60 5.68/1.27 0.92 -0.52***
  43. Admissions counselors respond to prospective students' unique needs and requests. 6.27 5.96/1.32 0.31 6.26 6.16/1.14 0.10 -0.20
  48. Admissions counselors accurately portray the campus in their recruiting practices. 6.32 5.99/1.33 0.33 6.36 6.12/1.13 0.24 -0.13
  Campus Support Services 6.04 6.09/0.87 -0.05 6.04 5.99/0.87 0.05 0.10
  13. Library staff are helpful and approachable. 5.87 6.37/0.91 -0.50 5.86 6.15/1.11 -0.29 0.22**
  18. Library resources and services are adequate. 6.19 6.23/0.99 -0.04 6.12 6.06/1.14 0.06 0.17
  26. Computer labs are adequate and accessible. 5.74 5.80/1.39 -0.06 5.63 5.70/1.41 -0.07 0.10
  32. Tutoring services are readily available. 6.07 6.15/1.20 -0.08 5.91 5.79/1.37 0.12 0.36**
  44. Academic support services adequately meet the needs of students. 6.36 6.07/1.18 0.29 6.35 6.13/1.05 0.22 -0.06
  49. There are adequate services to help me decide upon a career. 6.31 5.86/1.28 0.45 6.25 5.61/1.40 0.64 0.25*
  54. Bookstore staff are helpful. 5.68 6.03/1.35 -0.35 6.11 6.42/1.03 -0.31 -0.39***
  Academic Advising 6.52 6.25/0.90 0.27 6.50 6.14/0.94 0.36 0.11
Strength 06. My academic advisor is approachable. 6.57 6.45/0.96 0.12 6.53 6.35/1.07 0.18 0.10
Strength 14. My academic advisor is concerned about my success as an individual. 6.50 6.37/1.02 0.13 6.50 6.19/1.17 0.31 0.18*
  19. My academic advisor helps me set goals to work toward. 6.16 5.81/1.41 0.35 6.14 5.70/1.43 0.44 0.11
Strength 33. My academic advisor is knowledgeable about requirements in my major. 6.73 6.35/1.16 0.38 6.70 6.31/1.12 0.39 0.04
  55. Major requirements are clear and reasonable. 6.64 6.27/1.05 0.37 6.60 6.14/1.18 0.46 0.13
  Registration Effectiveness 6.22 5.99/0.84 0.23 6.25 5.91/0.87 0.34 0.08
  11. Billing policies are reasonable. 6.21 5.61/1.37 0.60 6.27 5.48/1.40 0.79 0.13
  20. The business office is open during hours which are convenient for most students. 5.92 5.93/1.18 -0.01 5.94 5.81/1.21 0.13 0.12
  27. The personnel involved in registration are helpful. 6.26 6.08/1.19 0.18 6.27 6.14/1.13 0.13 -0.06
Challenge 34. I am able to register for classes I need with few conflicts. 6.57 6.03/1.34 0.54 6.59 5.99/1.21 0.60 0.04
  50. Class change (drop/add) policies are reasonable. 6.11 6.31/1.01 -0.20 6.16 6.11/1.12 0.05 0.20*
  Safety and Security 6.33 5.75/1.02 0.58 6.33 5.68/0.99 0.65 0.07
  07. The campus is safe and secure for all students. 6.78 6.29/1.12 0.49 6.72 6.44/0.92 0.28 -0.15
  21. The amount of student parking space on campus is adequate. 5.79 4.86/1.69 0.93 5.97 4.66/1.76 1.31 0.20
  28. Parking lots are well-lighted and secure. 6.06 5.50/1.49 0.56 6.02 5.42/1.55 0.60 0.08
Strength 36. Security staff respond quickly in emergencies. 6.70 6.41/0.96 0.29 6.61 6.22/1.10 0.39 0.19*
  Concern for the Individual 6.46 6.15/0.88 0.31 6.47 6.19/0.84 0.28 -0.04
  03. Faculty care about me as an individual. 6.42 6.30/1.01 0.12 6.45 6.33/0.96 0.12 -0.03
Strength 14. My academic advisor is concerned about my success as an individual. 6.50 6.37/1.02 0.13 6.50 6.19/1.17 0.31 0.18*
  22. Counseling staff care about students as individuals. 6.43 6.03/1.37 0.40 6.36 6.08/1.20 0.28 -0.05
Challenge 25. Faculty are fair and unbiased in their treatment of individual students. 6.50 5.96/1.33 0.54 6.51 6.06/1.20 0.45 -0.10
  30. Residence hall staff are concerned about me as an individual. 6.36 6.01/1.46 0.35 6.45 6.09/1.34 0.36 -0.08
  59. This institution shows concern for students as individuals. 6.56 6.22/1.20 0.34 6.56 6.34/1.11 0.22 -0.12
  Service Excellence 6.25 5.94/0.91 0.31 6.24 5.95/0.85 0.29 -0.01
Strength 02. The campus staff are caring and helpful. 6.61 6.32/0.92 0.29 6.60 6.35/0.88 0.25 -0.03
  13. Library staff are helpful and approachable. 5.87 6.37/0.91 -0.50 5.86 6.15/1.11 -0.29 0.22**
Strength 15. The staff in the health services area are competent. 6.46 6.33/1.05 0.13 6.34 6.15/1.08 0.19 0.18
